|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Finishes: | 201, 201H, 300 | Polished and Lacquered Brass | ||
| Chrome Plated | ||||
| Satin Chrome Plated | ||||
| 201A | Aluminium Etched, Anodised | |||
| Dimensions: | 201 | 12" x 3" | 305mm x 76mm | |
| 201A | 12" x 3" | 305mm x 76mm | ||
| 201H | 12" x 3" | 305mm x 76mm | ||
| 301 'Raised' | 12" x 2 3/4" | 305mm x 70mm | ||
|
Note 201 is Standard Gauge Brass whereas 201H is Heavy Gauge Brass |
||||

|
Available Finishes: |
Polished and Lacquered Brass | ||
| Chrome Plated | |||
| Satin Chrome Plated | |||
| Dimensions: | 203 | 12" x 3" | 305mm x 76mm |
| 203H | 12" x 3" | 305mm x 76mm | |
| Note 203 is Standard Gauge Brass whereas 203H is Heavy Gauge Brass | |||

|
Available Finishes: |
Polished and Lacquered Brass | ||
| Chrome Plated | |||
| Satin Chrome Plated | |||
| Dimensions: | 12" x 2 3/4" | 305mm x 70mm | |

| Available Finishes: | Polished and Lacquered Brass |
| Chrome Plated | |
| Satin Chrome Plated | |
| Aluminium, Etched & Anodised | |
| Note this Product is Made to Order, Please Contact our Sales Office for Details | |
Send mail to sales@jonesandbarclay.com with questions about this web site.
Copyright © 2000 Jones & Barclay Ltd
|